
On June 29-30, 2011, the NLNAC Board of Commissioners met to review nursing programs applying for continuing and initial accreditation that were visited in the Spring 2011 Accreditation Cycle, Follow-Up Reports, and Focused Visits. The following lists the accreditation decisions from that meeting.
Programs Granted
Initial Accreditation
SPRING 2011 SITE VISITS
GOVERNING ORGANIZATION |
STATE |
PROGRAM TYPE |
NEXT VISIT |
| Aims Community College | Colorado | Associate | Spring 2016 |
| Augusta State University | Georgia | Baccalaureate | Spring 2016 |
| Baker College of Owosso | Michigan | Associate | Spring 2016 |
| Carrington College - Reno | Nevada | Associate | Spring 2016 |
| College of Coastal Georgia | Georgia | Baccalaureate | Spring 2016 |
| College of DuPage | Illinois | Associate | Spring 2016 |
| Colorado Mountain College | Colorado | Associate | Spring 2016 |
| Front Range Community College - Westminster Campus | Colorado | Associate | Spring 2016 |
| Gordon College | Georgia | Baccalaureate | Spring 2016 |
| Gwinnett Technical College | Georgia | Associate | Spring 2016 |
| Herzing College - Orlando | Florida | Associate | Spring 2016 |
| Indiana University - Purdue University Fort Wayne | Indiana | Master's | Spring 2016 |
| Kaplan College - Las Vegas | Nevada | Practical | Spring 2016 |
| Louisiana State University at Alexandria | Louisiana | Baccalaureate | Spring 2016 |
| Luna Community College | New Mexico | Associate | Spring 2016 |
| Medtech College - Indianapolis | Indiana | Practical | Spring 2016 |
| Miami Dade College | Florida | Baccalaureate | Spring 2016 |
| Mississippi Delta Community College | Mississippi | Practical | Spring 2016 |
| New England Institute of Technology | Rhode Island | Associate | Spring 2016 |
| State College of Florida, Manatee-Sarasota | Florida | Baccalaureate | Spring 2016 |
| Suffolk County Community College | New York | Practical | Spring 2016 |
| Troy University | Alabama | Clinical Doctorate | Spring 2016 |
| University of Montana - Helena | Montana | Associate | Spring 2016 |
| University of Montana - Missoula | Montana | Associate | Spring 2016 |
| University of Southern Nevada - South Jordan | Utah | Baccalaureate | Spring 2016 |
Back
to Top
Programs
Granted Continuing Accreditation
SPRING 2011 SITE VISITS
GOVERNING ORGANIZATION |
STATE |
PROGRAM TYPE |
NEXT VISIT |
| Anna Maria College | Massachusetts | Baccalaureate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Austin Peay State University | Tennessee | Baccalaureate | Spring 2019 |
| Bellevue College | Washington | Associate | Spring 2019 |
| Casper College | Wyoming | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Cisco College | Texas | Practical | Spring 2019 with Conditions Follow-Up Report - Spring 2013 |
| Cloud County Community College | Kansas | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| College of Coastal Georgia | Georgia | Associate | Spring 2019 |
| College of Lake County | Illinois | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Colorado State University - Pueblo | Colorado | Master's/PMC | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Community College of Philadelphia | Pennsylvania | Associate | Spring 2019 |
| Crouse Hospital | New York | Associate | Spring 2019 |
| Cumberland County College | New Jersey | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Dabney S. Lancaster Community College | Virginia | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Dakota Wesleyan University | South Dakota | Associate | Spring 2019 |
| Edison Community College | Ohio | Associate | Spring 2019 |
| El Camino Community College | California | Associate | Fall 2013 with Warning |
| Francis Marion University | South Carolina | Baccalaureate | Spring 2019 |
| Good Samaritan College of Nursing & Health Science | Ohio | Associate | Spring 2019 |
| Grayson County College | Texas | Associate | Spring 2019 |
| Great Bay Community College | New Hampshire | Associate | Spring 2019 |
| Harrisburg Area Community College | Pennsylvania | Practical | Spring 2019 |
| Harrisburg Area Community College | Pennsylvania | Associate | Spring 2019 |
| Hawaii Community College | Hawaii | Associate | Spring 2019 |
| Hillsborough Community College | Florida | Associate | Spring 2019 |
| Hocking Technical College | Ohio | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Hocking Technical College | Ohio | Practical | Spring 2019 with Conditions Follow-Up Report - Spring 2013 |
| Holmes Community College | Mississippi | Associate | Spring 2019 |
| Keiser University - Fort Lauderdale | Florida | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Keiser University - Kendall | Florida | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Keiser University - Lakeland | Florida | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Keiser University - Melbourne | Florida | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Keiser University - Sarasota | Florida | Associate | Spring 2019 |
| Kentucky State University | Kentucky | Baccalaureate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Kentucky State University | Kentucky | Associate | Spring 2019 |
| Lincoln Memorial University | Tennessee | Baccalaureate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Lincoln Memorial University | Tennessee | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Luzerne County Community College | Pennsylvania | Associate | Spring 2019 |
| Manchester Community College | New Hampshire | Associate | Spring 2019 |
| Mansfield University | Pennsylvania | Master's/PMC | Spring 2019 |
| Marion Technical College | Ohio | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Mississippi Gulf Coast Community College | Mississippi | Practical | Spring 2019 |
| Monroe County Community College | Michigan | Associate | Fall 2013 with Warning |
| Moraine Park Technical College | Wisconsin | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| New Mexico State University at Carlsbad | New Mexico | Associate | Spring 2019 |
| North Central State College | Ohio | Associate | Spring 2019 |
| North Hennepin Community College | Minnesota | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Northern Maine Community College | Maine | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Northern Wyoming Community College District | Wyoming | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Northwestern Oklahoma State University | Oklahoma | Baccalaureate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Oklahoma State University Institute of Technology-Okmulgee | Oklahoma | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Oklahoma State University-Oklahoma City | Oklahoma | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Orangeburg-Calhoun Technical College | South Carolina | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Passaic County Community College | New Jersey | Associate | Spring 2019 |
| Pearl River Community College | Mississippi | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Portland Community College | Oregon | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Presentation College | South Dakota | Baccalaureate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Reading Area Community College | Pennsylvania | Practical | Spring 2019 |
| South College | Tennessee | Baccalaureate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Southeast Community College | Nebraska | Practical | Spring 2019 |
| Southern Arkansas University | Arkansas | Baccalaureate | Spring 2019 |
| State College of Florida, Manatee-Sarasota | Florida | Associate | Spring 2019 |
| Suffolk Public School Sentara Obici Hospital | Virginia | Practical | Spring 2019 |
| Technical College of the Lowcountry | South Carolina | Associate | Spring 2019 |
| Technical College of the Lowcountry | South Carolina | Practical | Spring 2019 |
| Tennessee State University | Tennessee | Associate | Spring 2019 |
| Tidewater Community College | Virginia | Associate | Fall 2013 with Warning |
| Tompkins-Cortland Community College | New York | Associate | Spring 2019 |
| Troy University | Alabama | Master's/PMC | Spring 2019 |
| Troy University | Alabama | Baccalaureate | Spring 2019 |
| Universidad del Sagrado Corazon | Puerto Rico | Baccalaureate | Fall 2013 with Warning |
| University of Tampa | Florida | Master's/PMC | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| University of Tampa | Florida | Baccalaureate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| University of Texas at Brownsville and Texas Southmost College | Texas | Master's | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| University of Texas at Brownsville and Texas Southmost College | Texas | Baccalaureate | Spring 2019 |
| University of the Virgin Islands | Virgin Islands | Baccalaureate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| University of Tulsa | Oklahoma | Baccalaureate | Spring 2019 |
| Washington Adventist University | Maryland | Baccalaureate | Fall 2013 with Warning |
| Weber State University | Utah | Baccalaureate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Weber State University | Utah | Practical | Spring 2019 with Conditions Follow-Up Report - Spring 2013 |
| Weber State University | Utah | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Western Oklahoma State College | Oklahoma | Associate | Spring 2019 with Conditions Follow-Up Report - Fall 2013 |
| Western Piedmont Community College | North Carolina | Associate | Spring 2019 |
| Wichita Area Technical College | Kansas | Practical | Spring 2019 with Conditions Follow-Up Report - Spring 2013 |
Accreditation with Conditions or Warning Status
(NLNAC Accreditation Manual 2008 Edition,
Policies, pp. 33-36)
POLICY #4: Types of Commission Actions on Applications for Accreditation -
Accreditation with Conditions or Warning Status
Back
to Top
Programs Denied Initial or Continuing Accreditation
SPRING 2011 SITE VISITS
GOVERNING ORGANIZATION |
STATE |
PROGRAM TYPE |
ACTION |
| Carrington College - Pheonix | Arizona | Associate | Deny Initial Accreditation |
| Carroll Community College | Maryland | Associate | Deny Initial Accreditation |
| Carroll Community Collegey | Maryland | Practical | Deny Initial Accreditation |
| Denver School of Nursing | Colorado | Baccalaureate | Deny Initial Accreditation |
| Denver School of Nursing | Colorado | Associate | Deny Initial Accreditation |
| Inter American University of Puerto Rico - Ponce Campus | Puerto Rico | Baccalaureate | Deny Initial Accreditation |
| Inter American University of Puerto Rico - Ponce Campus | Puerto Rico | Associate | Deny Initial Accreditation |
| ITT Technical Indianapolis | Indiana | Associate | Deny Initial Accreditation |
| Mesa State College | Colorado | Associate | Deny Initial Accreditation |
| Mesa State College | Colorado | Practical | Deny Initial Accreditation |
(NLNAC Accreditation Manual 2008 Edition,
Policies, pp. 33-36)
POLICY #4: Types of Commission Actions on Applications for Accreditation
Back
to Top
Other Accreditation Actions
BASED ON PROGRAMS SUBMITTING A FOLLOW-UP REPORT
GOVERNING ORGANIZATION |
STATE |
PROGRAM TYPE |
ACTION |
| Bevill State Community College | Alabama | Practical | Affirm continuing accreditation - next visit Spring 2017 |
| Broome Community College | New York | Associate | Affirm continuing accreditation - next visit Fall 2016 |
| Cardinal Stritch University | Wisconsin | Associate | Affirm continuing accreditation - next visit Fall 2016 |
| College of the Canyons | California | Associate | Affirm continuing accreditation - next visit Fall 2016 |
| Hutchinson Community College | Kansas | Practical | Affirm continuing accreditation - next visit Spring 2017 |
| Jefferson State Community College | Alabama | Associate | Affirm continuing accreditation - next visit Fall 2016 |
| Prince George's Community College | Maryland | Associate | Affirm continuing accreditation - next visit Fall 2016 |
| Richard J. Daley College | Illinois | Associate | Affirm continuing accreditation - next visit Fall 2016 |
| San Jacinto College South | Texas | Associate | Affirm continuing accreditation - next visit Fall 2016 |
| Snow College | Utah | Practical | Affirm continuing accreditation - next visit Spring 2017 |
| Tuskegee University | Alabama | Baccalaureate | Affirm continuing accreditation - next visit Fall 2016 |
| Utah Valley University | Utah | Baccalaureate | Affirm continuing accreditation - next visit Fall 2016 |
| Utah Valley University | Utah | Associate | Affirm continuing accreditation - next visit Fall 2016 |
Follow-Up Report
(NLNAC Accreditation Manual 2008 Edition,
Policies, pp. 33-36)
POLICY #4: Types of Commission Actions on Applications for Accreditation
Other Commission Actions
BASED ON
FOCUSED VISITS
GOVERNING ORGANIZATION |
STATE |
PROGRAM TYPE |
ACTION |
| Bethune Cookman University | Florida | Baccalaureate | Affirm continuing accreditation; shorten time of next visit to Spring 2013 |
| College of the Mainland | Texas | Associate | Affirm continuing accreditation and next visit. |
| Delaware County Intermediate Unit # 25 | Pennsylvania | Practical | Affirm continuing accreditation and next visit. |
| Grambling State University | Louisiana | Master's | Affirm continuing accreditation and next visit. |
| Helene Fuld School of Nursing in Camden County | New Jersey | Diploma | Affirm continuing accreditation through closing date of December 31, 2011 |
| Mountainland Applied Technology College | Utah | Practical | Affirm continuing accreditation and next visit. |
| Orange County Community College | New York | Associate | Affirm continuing accreditation and next visit. |
| Queens University at Charlotte | North Carolina | Associate | Affirm continuing accreditation and next visit. |
| Riverside Community College | California | Associate | Affirm continuing accreditation and next visit. |
| Somerset Community College | Kentucky | Associate | Affirm continuing accreditation and next visit. |
| University of Medicine and Dentistry of New Jersey | New Jersey | Master's/PMC | Affirm continuing accreditation and extend through December 31, 2011 |
| University of Medicine and Dentistry of New Jersey | New Jersey | Baccalaureate | Affirm continuing accreditation and extend through December 31, 2011 |
| Sullivan County Community College | New York | Associate | Change accreditation status to Continuing Accreditation with Warning - next visit in Spring 2013 |
Focused Visit
(NLNAC Accreditation Manual 2008 Edition, Policies, pp. 46-48)
POLICY #14: Reporting Changes
NLNAC Withdrawal
of Accreditation
(NLNAC Accreditation Manual 2008 Edition, Policies, pp. 39)
POLICY #7: Withdrawal
For more information on the topics listed above,
click here to
download
the 2008 Edition NLNAC Accreditation Manual